The series is beginning to take shape and we are getting closer to the half way point, participation in the series so far has been phenomenal so now we are getting a clearer picture of who the real movers and shakers are…
In the individual section runner killian Dooley of Galway city Harriers has a marginal lead overall from last year’s series winner Derek Joyce of Galway Bay and Hollymount Wheelers cyclist John Gill lying in third place.
In the Female section Westport woman Colette Sweeney holds top spot with Nicola Forde Liquid motion Tri Ballina 2nd and Lynda Hession Hollymount Wheelers in third.
The Team club battle is still very tight with The Westport Lesiure park still in the lead and in the Corporate team section Mc Hales engineering are holding strong in pole position with the next round on home turf.
Ballinrobe Duathlon usually hosts one of the best fields of the series so will be interesting to see who stays on top after their trip to the heritage riverside town.
IWDS Points Overall after Rnd 3 - Overall
Rank | Last Name | Name | Sex | Age Cat | Club | Company | Points Round 1 | Points Round 2 | Points week 3 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dooley | Kilian | m | M40-49 | Galway City Harriers | Nuig | 912 | 935 | 912 | 2759 |
2 | Joyce | Derek | m | M40-49 | Galway bay cc | Cisco | 923 | 923 | 861 | 2707 |
3 | Gill | John | m | M19-39 | Hollymount Wheelers | 856 | 901 | 882 | 2639 | |
4 | Joyce | Paul | m | M40-49 | Tri Lakes TC | Geraghty joinery | 867 | 874 | 867 | 2608 |
5 | Mac con iomaire | Rónán | m | M40-49 | Trí Spórt | Rte | 847 | 882 | 848 | 2577 |
6 | Lawlor | Jimmy | m | M50-59 | AM Multisport | 848 | 867 | 856 | 2571 | |
7 | Mc namara | Ray | m | M19-39 | Liquid motion | Ballina beverages | 849 | 856 | 852 | 2557 |
8 | Loughney | Team | m | Relay Male | Hollymount Wheelers | Irish Rail | 833 | 844 | 847 | 2524 |
9 | O Malley | Kevin | m | M19-39 | Westport Leisure park | 837 | 843 | 835 | 2515 | |
10 | Dunne | Paul | m | M40-49 | Liquid Motion | 830 | 841 | 837 | 2508 | |
11 | Donnellan | Declan | m | M40-49 | Liquid motion | 834 | 840 | 833 | 2507 | |
12 | Quinn | Darren | m | M19-39 | 819 | 835 | 840 | 2494 | ||
13 | Coleman / Jennings | m | Relay Male | Hollymount Wheelers | 825 | 837 | 831 | 2493 | ||
14 | Forde | Fintan | m | M19-39 | Hollymount Wheelers | 827 | 834 | 828 | 2489 | |
15 | Mc Vann | Padraic | m | M40-49 | Westport Leisure park | 812 | 827 | 825 | 2464 | |
16 | Killane | Damien | m | M40-49 | Galway triathlon club | Boston scientific | 807 | 820 | 823 | 2450 |
17 | Mc Gourty | Noel | m | M40-49 | Westport Covey Wheelers | HSE | 803 | 814 | 826 | 2443 |
18 | O'malley | Padraic | m | M19-39 | AM Multisport | 806 | 816 | 821 | 2443 | |
19 | Cawley | John | m | M40-49 | Westport Leisure park | Abbvie | 804 | 824 | 811 | 2439 |
20 | Butler | Brendan | m | M19-39 | Western Lakes CC | 874 | 847 | 711 | 2432 | |
21 | Mchugh | Joseph | m | M19-39 | Kiltimagh | Hollister ulc | 795 | 813 | 818 | 2426 |
22 | O'connor | James | m | M19-39 | Islandeady cycle club | Bervie | 788 | 815 | 819 | 2422 |
23 | Raw Power | Raw Power | m | Relay MIX | Western lakes cc | An post | 789 | 811 | 822 | 2422 |
24 | Cannon | Mike | m | M40-49 | Hollymount Wheelers | 814 | 802 | 802 | 2418 | |
25 | Nadolski | Wojciech | m | M40-49 | Team Mc Hale | Mc Hale Engineering | 796 | 812 | 807 | 2415 |
26 | Sweeney | Colette | f | F40-49 | Westport Leisure park | Westport Leisure park | 786 | 797 | 808 | 2391 |
27 | Walsh | Colm | m | M40-49 | Hollymount wheelers | Roscommon | 751 | 805 | 810 | 2366 |
28 | Oboyle | Sean | m | M50-59 | Liquid motion | Irish Rail | 767 | 789 | 795 | 2351 |
29 | O Grady | Sean | m | M40-49 | AM Multisport | 747 | 809 | 793 | 2349 | |
30 | Forde | Nicola | f | F19-39 | Liquid motion | 748 | 795 | 796 | 2339 | |
31 | Clarke | Brian | m | M40-49 | Westport Leisure park | Marine Specialists | 775 | 786 | 777 | 2338 |
32 | Fahy | Adrian | m | M40-49 | Westport Leisure park | Irish Rail | 760 | 783 | 781 | 2324 |
33 | Quinn | Declan | m | M40-49 | AM Multisport | Westrock westport | 737 | 792 | 786 | 2315 |
34 | Sheridan | Gerry | m | M50-59 | Western Lakes CC | Mc Hale Engineering | 734 | 773 | 788 | 2295 |
35 | Hession | Lynda | f | F19-39 | Hollymount wheelers | Hse | 753 | 744 | 787 | 2284 |
36 | Collins | Freddy | m | M50-59 | Westport Leisure park | Mayo Co Co | 732 | 774 | 774 | 2280 |
37 | O'beirne | Susanne | f | F40-49 | Lough key triathlon club | 749 | 764 | 764 | 2277 | |
38 | Maher | Paul | m | M19-39 | Garda | 690 | 770 | 790 | 2250 | |
39 | Reddington | David | m | M19-39 | Swinford triathlon club | 713 | 754 | 779 | 2246 | |
40 | Kennedy | Grainne | f | F19-39 | AM Multisport | Treacys pharmacy westport | 723 | 748 | 769 | 2240 |
41 | Moran | Joe | m | M50-59 | 718 | 740 | 775 | 2233 | ||
42 | Byrne | Yvonne | f | F40-49 | Westport Leisure park | Westport Leisure park | 712 | 750 | 765 | 2227 |
43 | Donnellon | Mattie | m | M60-69 | Kilmaine | Jj griffiths | 703 | 735 | 770 | 2208 |
44 | Mc Loughlin | Tom | m | M19-39 | Baxter | Baxter Health | 638 | 769 | 783 | 2190 |
45 | Corley | Gerry | m | M40-49 | Team Mc Hale | Mc Hale Engineering | 688 | 737 | 749 | 2174 |
46 | Roddy | Paul | m | M50-59 | Westport Leisure park | 663 | 747 | 763 | 2173 | |
47 | Nally | Tony | m | M50-59 | Valeo cycling club | Claregalway | 677 | 704 | 767 | 2148 |
48 | King | Carol | f | F40-49 | Westport Leisure park | HSE | 643 | 729 | 750 | 2122 |
49 | Clarken | Lisa | f | F19-39 | Westport Leisure park | 661 | 690 | 717 | 2068 | |
50 | Jennings | Sheila | f | F40-49 | Hollymount wheelers | Lehinch ns | 637 | 698 | 728 | 2063 |
51 | O Regan | Bernard | m | M50-59 | Westport Leisure park | HSE | 627 | 705 | 730 | 2062 |
52 | Morrin | Breedge | f | F50-59 | Western Lakes CC | 631 | 691 | 736 | 2058 | |
53 | O Toole | Michelle | f | F40-49 | Westport Leisure park | Allergan | 618 | 684 | 720 | 2022 |
54 | Horan | Verona | f | F50-59 | Westport Leisure park | 613 | 676 | 718 | 2007 | |
55 | O'Reilly | Aichlinn | m | M19-39 | Westport Triathlon Club | 1000 | 1000 | 2000 | ||
56 | Donnelly | Stephen | m | M19-39 | Liquid motion triathlon club | 970 | 1000 | 1970 | ||
57 | Flanagan | Michael | m | M19-39 | Galway bay cc | 891 | 935 | 1826 | ||
58 | Foley | Heather | f | F19-39 | Sligo Triathlon Club | 891 | 874 | 1765 | ||
59 | Gill | Matthew | m | M19-39 | Hollymount wheelers | Tobin engineers | 882 | 852 | 1734 | |
60 | Hession / O Donnell | m | Relay Male | Hollymount Wheelers | 843 | 849 | 1692 | |||
61 | Ferrick/ Conroy | m | Relay Male | Western Lakes CC | 841 | 846 | 1687 | |||
62 | Cowley | Stephen | m | M40-49 | Westport Leisure park | Westport Leisure Park | 842 | 845 | 1687 | |
63 | Hession | Micheal | m | M40-49 | Hurt locker | Vivasure | 839 | 830 | 1669 | |
64 | Griffin | Ger | m | M40-49 | Kilkenny triathlon club | Kilkenny fire service | 821 | 846 | 1667 | |
65 | Daly | Mary | f | F40-49 | Westport Triathlon Club | 826 | 833 | 1659 | ||
66 | Conneely | David | m | M19-39 | Westport Leisure park | 823 | 826 | 1649 | ||
67 | O Reilly | O Toole | m | Relay Male | Western Lakes CC | Bridge Signs | 818 | 827 | 1645 | |
68 | Cawley | Tomas | m | M19-39 | Castleconnor | Irish water | 808 | 825 | 1633 | |
69 | Hammond | Anthony | m | M19-39 | Team Mc Hale | Mc Hale Engineering | 809 | 821 | 1630 | |
70 | Carolan | Patrick | m | M19-39 | 811 | 817 | 1628 | |||
71 | Corless | Mary | f | F19-39 | Galway triathlon club | 801 | 822 | 1623 | ||
72 | Vahey | Maggie | f | F40-49 | Galway bay cc | Beckman coulter | 794 | 814 | 1608 | |
73 | McHale | Gerry | m | M40-49 | Liquid Motion | 797 | 806 | 1603 | ||
74 | Joyce | Keith | m | M19-39 | Killannin abú | Holy trinity ns | 784 | 819 | 1603 | |
75 | Ryan | Declan | m | M19-39 | Athlone tri club | 796 | 805 | 1601 | ||
76 | Skehan | Nick | m | M40-49 | Tri Lakes TC | CBE Claremorris | 791 | 809 | 1600 | |
77 | Steve | Shiny | m | M40-49 | Sligo ac | 793 | 804 | 1597 | ||
78 | Sweeney | Jarlath | m | M40-49 | Clare river harriers | 800 | 794 | 1594 | ||
79 | Cooney | Murt | m | M40-49 | Tri Lakes TC | 765 | 820 | 1585 | ||
80 | Maguire | Ciaran | m | M40-49 | Liquid motion | 770 | 808 | 1578 | ||
81 | Farrelly | Ray | m | M40-49 | Virgina triathlon club | 776 | 801 | 1577 | ||
82 | O'boyle | Joanne | f | F19-39 | Hurtlocker | 779 | 789 | 1568 | ||
83 | Kelly | Michael | m | M19-39 | Team Mc Hale | Mc Hale Engineering | 764 | 804 | 1568 | |
84 | Brennan | John | m | M19-39 | Shrule | Avaya | 759 | 801 | 1560 | |
85 | Heneghan | Christy | m | M60-69 | Claremorris cycling club | An post | 754 | 803 | 1557 | |
86 | Grady | Pat | m | M40-49 | Westport Leisure park | Grady Carr Architects | 777 | 777 | 1554 | |
87 | Dixon | Paul | m | M50-59 | Dixon &Dever | Dixon&Dever | 772 | 781 | 1553 | |
88 | Geoghegan | Louise | f | F19-39 | Hurtlocker | 772 | 780 | 1552 | ||
89 | Carney | Aidan | m | M19-39 | AM Multisport | 769 | 778 | 1547 | ||
90 | Stagg / Flynn | m | Relay Female | Hollymount Wheelers | 752 | 794 | 1546 | |||
91 | Gleeson | Cara | f | F40-49 | Hurt locker | 761 | 784 | 1545 | ||
92 | Dowd | Darren | m | M19-39 | Liquid motion | Colemans | 774 | 761 | 1535 | |
93 | Heffernan | Patrick | m | M40-49 | Carrick on shannon AC | 752 | 778 | 1530 | ||
94 | Keane | Aidan | m | M40-49 | Allergan | 756 | 767 | 1523 | ||
95 | Shevlin | Aiden | m | M40-49 | 725 | 791 | 1516 | |||
96 | Ingham | Theo | m | M40-49 | Westport leisure park | Pj mc loughlin | 766 | 749 | 1515 | |
97 | Lohan | Brendan | m | M19-39 | 738 | 775 | 1513 | |||
98 | O’neill | Paula | f | F19-39 | Western Lakes CC | 758 | 752 | 1510 | ||
99 | Waugh Bacchus | Kevin | m | M40-49 | 744 | 763 | 1507 | |||
100 | O connor | Laura | f | F19-39 | Islandeady | Hse | 728 | 768 | 1496 | |
101 | Kennedy | John | m | M19-39 | 726 | 768 | 1494 | |||
102 | Stephens | Alan | m | M40-49 | Western Lakes CC | Epa | 711 | 771 | 1482 | |
103 | Conroy | Michael | m | M40-49 | Western Lakes CC | 721 | 760 | 1481 | ||
104 | Ryan | Aidan | m | M40-49 | 731 | 745 | 1476 | |||
105 | Carney | Michael | m | M40-49 | Westport Leisure park | 702 | 761 | 1463 | ||
106 | Cellarius | Claire | f | F40-49 | Tri Lakes TC | Hse | 709 | 753 | 1462 | |
107 | Neenan | Andrew | m | M19-39 | Amn | 714 | 744 | 1458 | ||
108 | Walsh | Bartley | m | M19-39 | Medtronic | 710 | 748 | 1458 | ||
109 | Mcdonnell | Ciara | f | F19-39 | Mayo ac | Macra na feirme | 720 | 738 | 1458 | |
110 | Hussey | Eugene | m | M50-59 | Swinford | Hse | 705 | 751 | 1456 | |
111 | Murray | Ericka | f | F19-39 | Sligo triathlon club | Gsk sligo | 694 | 760 | 1454 | |
112 | Woods | Caitlín | f | F50-59 | Swinford triathlon club | 710 | 739 | 1449 | ||
113 | Stagg | Noel | m | M50-59 | Hollymount wheelers | M&S | 700 | 746 | 1446 | |
114 | Noone | Gerard | m | M40-49 | 701 | 743 | 1444 | |||
115 | Walsh | Harry | m | M50-59 | Tri Sport | Oughterard | 698 | 742 | 1440 | |
116 | Timothy | John | m | M40-49 | Boston scientific | 703 | 737 | 1440 | ||
117 | Hughes | Angie | f | F40-49 | Western Lakes CC | Boots | 716 | 723 | 1439 | |
118 | Murtagh | James | m | M50-59 | AM Multisport | 685 | 753 | 1438 | ||
119 | Mc Hugh | Brian | m | M40-49 | Westport Leisure park | Mayonews | 697 | 736 | 1433 | |
120 | Mc carthy | Paul | m | M40-49 | Ballintubber cycling club | Full health medical | 692 | 741 | 1433 | |
121 | Quirke | Sean | m | M40-49 | Westport Leisure park | Tesco | 670 | 759 | 1429 | |
122 | Flannery | Pat | m | M40-49 | Hollymount Wheelers | 696 | 732 | 1428 | ||
123 | Rogan | Yvonne | f | F19-39 | Westport | 696 | 732 | 1428 | ||
124 | O Grady | Loretta | f | F40-49 | Westport Leisure park | 665 | 755 | 1420 | ||
125 | Morley | Ann Marie | f | F19-39 | AM Multisport | 693 | 725 | 1418 | ||
126 | Cooney | Mary-teresa | f | F19-39 | Sminkys | 689 | 726 | 1415 | ||
127 | Mcneely | Damian | m | M40-49 | Liquid motion | Ballina beverages | 691 | 722 | 1413 | |
128 | Diskin | Mark | m | M40-49 | Davitts | Eamonn hughes marble and granite | 667 | 743 | 1410 | |
129 | Joyce | Erin | f | F19-39 | Westport Leisure park | 685 | 724 | 1409 | ||
130 | O reilly | Dermot | m | M40-49 | Castlebar | 673 | 730 | 1403 | ||
131 | Mc Vann | Angela | f | F40-49 | Westport Leisure park | 686 | 715 | 1401 | ||
132 | Ryan | Erika | f | F19-39 | Mayo ac | 668 | 731 | 1399 | ||
133 | Currid | Carol | f | F50-59 | Westport Leisure park | Castle Davitt Furniture | 695 | 702 | 1397 | |
134 | Rohan | Vincent | m | M19-39 | 675 | 721 | 1396 | |||
135 | Mcdonnell | Marcella | f | F50-59 | Mayo ac | 684 | 711 | 1395 | ||
136 | Donovan | Niamh | f | F40-49 | Westport Leisure park | Western Care Association | 671 | 722 | 1393 | |
137 | Mchugh | Rebecca | f | F19-39 | Mayo ac | St colman's n.s. | 654 | 739 | 1393 | |
138 | Mchale | Anthony | m | M50-59 | Liquid motion | Western care | 674 | 716 | 1390 | |
139 | Corless | Helen | f | F40-49 | Sminkys | 669 | 713 | 1382 | ||
140 | Corr | Brian | m | M40-49 | Brian corr | Murphy international | 662 | 719 | 1381 | |
141 | Kennedy | Kathleen | f | F40-49 | Sminkys | 666 | 715 | 1381 | ||
142 | Walsh | Fiona | f | F19-39 | Westport Leisure park | 661 | 714 | 1375 | ||
143 | Diskin hunt | Catherina | f | F40-49 | Sminkys | 656 | 712 | 1368 | ||
144 | Corocoran | Sean | m | M40-49 | Ballintubber cycling club | Electric Skyline | 639 | 728 | 1367 | |
145 | Monaghan | John | m | M40-49 | 650 | 708 | 1358 | |||
146 | Hunt gorman | Pauline | f | F50-59 | Hse | 657 | 699 | 1356 | ||
147 | Fahy | Maria | f | F19-39 | Westport | Westport hotel group | 619 | 731 | 1350 | |
148 | Clarke | Deirdre | f | F40-49 | Westport Leisure park | Portwest | 640 | 709 | 1349 | |
149 | Mc Hale | John | m | M19-39 | Westport Leisure park | Boston Scientific | 607 | 742 | 1349 | |
150 | Mchugh | Bernie | f | F50-59 | Mayo ac | Tuam community training centre | 636 | 700 | 1336 | |
151 | Mc Hale | Dorothy | f | F40-49 | Baxter | Baxter Health | 635 | 694 | 1329 | |
152 | Doyle | Breeda | f | F50-59 | Claremorris cycling club | Tesco swinford | 632 | 693 | 1325 | |
153 | Prendergast | Catherine | f | F50-59 | Baxter | Baxter Health | 630 | 678 | 1308 | |
154 | Davitt | Karen | f | F40-49 | Turlough wheelers | 620 | 677 | 1297 | ||
155 | Gannon | Maurice | m | M50-59 | Cootehall | Ctc | 617 | 674 | 1291 | |
156 | Martin | Neil | m | M19-39 | Off grid | Glenwood timber flooring | 609 | 682 | 1291 | |
157 | Martin | Georgina | f | F19-39 | Off grid | Doe | 610 | 680 | 1290 | |
158 | Kenning | Dympna | f | F40-49 | Westport Leisure park | HSE | 614 | 673 | 1287 | |
159 | Walsh | Emer | f | F19-39 | Baxter | Baxter Health | 602 | 679 | 1281 | |
160 | Mcneely | Fabienne | f | F40-49 | Liquid motion | Ballina beverages | 591 | 663 | 1254 | |
161 | Duffy | Helena | f | F19-39 | Westport Leisure park | 574 | 664 | 1238 | ||
162 | Monaghan | Denise | f | F19-39 | Westport Leisure park | Westport Dental centre | 576 | 660 | 1236 | |
163 | McGowan | Feidhlam | m | M19-39 | Sligo Triathlon Club | 970 | 970 | |||
164 | McLaughlin | Sean | m | SM | MultiSport | 970 | 970 | |||
165 | O Donnabhain | Cathal | m | M19-39 | Cork Tri Club | Kinsale Community school | 950 | 950 | ||
166 | Foley | Desi | m | M19-39 | Sligo tri club | 950 | 950 | |||
167 | O'Flynn | Ronan | m | SM | Orwell Wheelers | 950 | 950 | |||
168 | Mcandrew | Eamon | m | M40-49 | Sligo triathlon club | 935 | 935 | |||
169 | Conroy/Gibbons | m | Relay M | Western Lakes CC | 923 | 923 | ||||
170 | SOM Tojo | #onpointers | m | Relay Male | Wetern Lakes CC | 912 | 912 | |||
171 | English | Anthony philip | m | M19-39 | 901 | 901 | ||||
172 | Sharkey | Domnick | m | SM | Team hurt locker | - | 901 | 901 | ||
173 | Kelly/Hammond | m | Relay M | Team Mc Hale | Mc Hale Engineering | 891 | 891 | |||
174 | Gibbons | Noel | m | M40-49 | Western lakes cc | 861 | 861 | |||
175 | Feeney | Paul | m | M19-39 | Westport Leisure park | Westport Leisure park | 861 | 861 | ||
176 | Mcandrew | Kenny | m | M40-49 | 852 | 852 | ||||
177 | Mullin | John | m | M40 | Headford | 849 | 849 | |||
178 | Blinovs | Janis | m | M19-39 | Western lakes cc | 848 | 848 | |||
179 | Marren | Enda | m | M19-39 | Piranha | 846 | 846 | |||
180 | Kennedy | Dylan | m | M19-39 | Student | 845 | 845 | |||
181 | Walsh | Kivlehan | m | Relay Male | South sligo ac | 845 | 845 | |||
182 | Feeley | Hugh | m | M19-39 | Epa | 844 | 844 | |||
183 | Mccarthy | Sean | m | SM | 844 | 844 | ||||
184 | Murtagh | Siobhan | f | F40 | Lough key tri club | 843 | 843 | |||
185 | Cosgrove | Damien | m | M40 | Trilakes | Leaf and bean | 842 | 842 | ||
186 | Gannon | Enda | m | M40-49 | Tri Sport | Irish Rail | 842 | 842 | ||
187 | Kelly | Dympna | f | SF | Lough key tri club | Abbott ireland | 841 | 841 | ||
188 | Cronin | Karol | m | M19-39 | 840 | 840 | ||||
189 | Dunne | Dunne | m | Relay Male | Adapt | 839 | 839 | |||
190 | Mchugh | Morgan | m | M40 | Galway triathlon club | 839 | 839 | |||
191 | Kelly | Cunningham | m | Relay Male | Hollymount wheelers | 838 | 838 | |||
192 | Gordon | David | m | M19-39 | Galway bay cc | 838 | 838 | |||
193 | Mc cartin | Olivia | f | F40 | Athlone triathlon club | Ait | 838 | 838 | ||
194 | Boyle | Anthony | m | M40-49 | Shannon | Beta cam service | 836 | 836 | ||
195 | Macken | Michael | m | M50 | Athlone triathlon club | 836 | 836 | |||
196 | Twomey | Twomey | m | Relay Mix | Scott orwell wheelers | 836 | 836 | |||
197 | Barry/Kivelehan | m | Relay Male | AM Multisport | Cmr | 835 | 835 | |||
198 | Mc greal | Eoin | m | SM | Castlebar CC | Baxter | 834 | 834 | ||
199 | Delaney | Darragh | m | M40-49 | Annagh Wheelers | 832 | 832 | |||
200 | Gallagher | Derek j | m | M40 | Galway triathlon club | Lakeshore medical centre | 832 | 832 | ||
201 | Ginty | Paul | m | M40-49 | Liquid motion | Quay fitness studio | 831 | 831 | ||
202 | Bourke | Peter | m | M19-39 | Ballyheane cycling club | 831 | 831 | |||
203 | Ruane | David | m | M19-39 | 830 | 830 | ||||
204 | Mcloughlin | Bernard | m | SM | Galway triathlon club | Ags | 829 | 829 | ||
205 | Kilcullen | Ciarain | m | M19-39 | Ballaghaderreen cc | Plumber | 829 | 829 | ||
206 | Reilly | Thomas | m | M19-39 | 829 | 829 | ||||
207 | O rourke | Jonathan | m | M19-39 | Goss | 828 | 828 | |||
208 | Kelly | Regan | m | Relay Male | Hollymount wheelers | 828 | 828 | |||
209 | Gill | Conor | m | SM | Hollymount wheelers | Galway | 824 | 824 | ||
210 | Duggan | Peter | m | M19-39 | Hurtlocker | Finrax | 824 | 824 | ||
211 | Brennan | Gavin | m | M19-39 | Boyle cool runners | 823 | 823 | |||
212 | Carty | Toby | m | M40-49 | Iron maiden fc | Glenfield eng | 822 | 822 | ||
213 | Mulrooney | Jason | m | M40-49 | 820 | 820 | ||||
214 | Brien | Thomas | m | M40-49 | C.r.n.s | A.d.group | 818 | 818 | ||
215 | Slattery | Gerard | m | M19-39 | Annagh wheelers | Mt st michael | 817 | 817 | ||
216 | Dolan | Steven | m | SM | Cork tri club | 817 | 817 | |||
217 | Gilligan | Conor | m | M19-39 | Sligo triathlon club | Abbvie | 816 | 816 | ||
218 | Raftery | Paraic | m | SM | Galway triathlon club | Tobin consulting engineers | 816 | 816 | ||
219 | Stapleton | John | m | M40 | Trilakes | Stapletons expert | 815 | 815 | ||
220 | Mc donnell | Sean | m | M19-39 | 815 | 815 | ||||
221 | Prendergast | Paula | f | F19-39 | Tcoag | 813 | 813 | |||
222 | Team alfie | Team alfie | m | Relay MIX | Version 1 | 813 | 813 | |||
223 | Waldron | Ruth | f | SF | 812 | 812 | ||||
224 | Kinneavey | Martin | m | M50-59 | Western Lakes CC | 810 | 810 | |||
225 | Connor | McGUINNESS | m | Relay Male | 810 | 810 | ||||
226 | Malone | Connolly | m | Relay Male | Hollymount wheelers | 807 | 807 | |||
227 | Lonergan | Enda | m | M40 | Golfing union of ireland | 806 | 806 | |||
228 | Doyle | Bairbre | f | F19-39 | Serpentine rc | 805 | 805 | |||
229 | Harty | David | m | SM | Galway | 803 | 803 | |||
230 | Molloy | Enda | m | M19-39 | Martin molloy commercials ltd | 802 | 802 | |||
231 | Connors | Albert | m | M50 | Bwg value centre galway | 800 | 800 | |||
232 | Walsh | Sean | m | M40-49 | Belmullet cc | 800 | 800 | |||
233 | Walsh | Darragh | m | M19-39 | Darragh | 799 | 799 | |||
234 | Seville | Lee | m | M19-39 | Hollymount wheelers | 799 | 799 | |||
235 | Waldron | Paul | m | SM | Galway triathlon club | Cregan medical | 799 | 799 | ||
236 | Waldron | Eoin | m | M19-39 | Annagh wheelers | 798 | 798 | |||
237 | Heavey | Paul | m | M40 | Athlone triathlon club | 798 | 798 | |||
238 | Gilligan | Walsh | m | Relay Mix | Gilligan/walsh | 798 | 798 | |||
239 | Mannion | Liam | m | M40 | Cisco | 797 | 797 | |||
240 | Keogh | Shane | m | M19-39 | AM Multisport | The Helm Westport | 793 | 793 | ||
241 | Carroll | Damian | m | M19-39 | Annagh wheelers | Allergan | 792 | 792 | ||
242 | Featherstone | Mark | m | M40 | Athlone triathlon club | Demesne architects | 792 | 792 | ||
243 | Kennedy | Eamonn | m | M50-59 | Liquid motion | 791 | 791 | |||
244 | Mc gee | Pat | m | M19-39 | Irishtown | 790 | 790 | |||
245 | Mcloughlin | Tristan | m | M19-39 | 790 | 790 | ||||
246 | Loftus | Patrick | m | M19-39 | 788 | 788 | ||||
247 | O connell | John | m | M19-39 | Esb | 787 | 787 | |||
248 | Feerick | Kevin | m | M19-39 | Hollymount wheelers | 787 | 787 | |||
249 | Fergus | Brendan | m | M19-39 | Islandeady cycling club | 785 | 785 | |||
250 | Keane | Joe | m | M19-39 | Hollister ulc | 785 | 785 | |||
251 | O'reilly | Maeve | f | F40 | Athlone triathlon club | 785 | 785 | |||
252 | Chrisham | Shane | m | M40 | Tri Lakes | 784 | 784 | |||
253 | Byrne | Jason | m | M19-39 | Cms distribution ltd | 783 | 783 | |||
254 | O raighne | Ciaran | m | M19-39 | Trisport | 782 | 782 | |||
255 | Feerick | Lorcan | m | SM | 782 | 782 | ||||
256 | King | Martin | m | M50-59 | Corrib ac | 782 | 782 | |||
257 | Gallagher | Joseph | m | M40-49 | Annagh wheelers | Minaghans | 781 | 781 | ||
258 | Mcgowan | Conor | m | M19-39 | Mcgowan | 780 | 780 | |||
259 | Nevin | David | m | M19-39 | Castlebar CC | Msletb | 780 | 780 | ||
260 | Gallagher | Sean | m | M40-49 | Annagh wheelers | Baxter Health | 779 | 779 | ||
261 | Delaney | David | m | M40-49 | Annagh wheelers | 778 | 778 | |||
262 | Flannery | Clarke | m | Relay Female | Hollymount wheelers | 776 | 776 | |||
263 | Monahan | Patrick | m | SM | Galway triathlon club | Medtronic | 776 | 776 | ||
264 | Kelly | Elmear | f | F40-49 | Westport Leisure park | Portwest | 773 | 773 | ||
265 | Mcbride | Paul | m | SM | Galway triathlon club | Satlhill | 773 | 773 | ||
266 | O'Connor | Aisling | f | SF | Orwell Wheelers | 772 | 772 | |||
267 | O hara | Andrew | m | SM | Galway | 771 | 771 | |||
268 | Baba | Thierry | m | M12-18 | University of limerick | 771 | 771 | |||
269 | O'halloran | Ronan | m | M19-39 | Galway bay cc | 768 | 768 | |||
270 | Robinson | Hilda | f | SF | 766 | 766 | ||||
271 | Vickers | Peter | m | M19-39 | Galway triathlon club | 766 | 766 | |||
272 | Tiernan | Alan | m | M19-39 | Na | 765 | 765 | |||
273 | Doherty | Conor | m | M19-39 | Dohertys | Atrium underwriters | 763 | 763 | ||
274 | Reape | Derrick | m | M19-39 | Westport | Allergan | 762 | 762 | ||
275 | Halpin | Marie | f | F40 | MultiSport | 762 | 762 | |||
276 | Reynolds | Michele | f | F50-59 | Liquid motion | 762 | 762 | |||
277 | Keaney | Diarmuid | m | M40 | Boston scientific | 759 | 759 | |||
278 | Kiely | Jimmy | m | SM | 758 | 758 | ||||
279 | Burke | Stephen | m | M19-39 | Storm chasers | Western care association | 758 | 758 | ||
280 | Jennings | John | m | M60-69 | Castlebar CC | 757 | 757 | |||
281 | Dempsey | Maurice | m | M19-39 | Athenry | 757 | 757 | |||
282 | O donnell | Pat | m | M40 | Slipstreamsports | 757 | 757 | |||
283 | Hanley | Michelle | f | SF | Galway triathlon club | Dr clares apothecary | 756 | 756 | ||
284 | Gibbons | Noel | m | M19-39 | 756 | 756 | ||||
285 | Wynne Killalea | Ann | f | F50-59 | Carrick on Shannon AC | 755 | 755 | |||
286 | Dolan | David | m | M40 | Athlone triathlon club | Clonbrusk primary care centre | 755 | 755 | ||
287 | Gaughan | Mark | m | SM | Mylan | 754 | 754 | |||
288 | Robinson | Pauline | f | SF | Galway triathlon club | Evidence based therapy centre | 751 | 751 | ||
289 | Glennon | Anthony | m | M40-49 | AM Multisport | 750 | 750 | |||
290 | Higgins | John Joe | m | M70 | Tri Lakes | 747 | 747 | |||
291 | Brogan | Noel | m | M50-59 | Baxter | Baxter Health | 746 | 746 | ||
292 | Brady | Stephen | m | M50 | Trilakes | Galway | 746 | 746 | ||
293 | Savery | Dean | m | SM | 3d tc | Ding | 745 | 745 | ||
294 | Harrison | Orla | f | F12-18 | TC Racing | 745 | 745 | |||
295 | Mitchell | Petrina | f | F40-49 | Tri Lakes TC | 743 | 743 | |||
296 | Fay | Laura | f | F40-49 | Tri Lakes TC | 742 | 742 | |||
297 | keogh | Caroline | f | F19-39 | AM Multisport | The Helm Westport | 741 | 741 | ||
298 | O`Connor | Damian | m | Relay M | 741 | 741 | ||||
299 | Hannon | Carmel | f | F40 | Caltra & district ac | 740 | 740 | |||
300 | Murray | Therese | f | F40-49 | Tri Lakes TC | 740 | 740 | |||
