| Place | Bib | Surname | Name | Club | Cat | Run 1 | Cycle 1 | Booster | Cycle 2 | Run 3 | Finish |
|---|
| 1 | 349 | Byrne | John | Mayo AC | Male (18-39) | 0:09:18 | 0:18:44 | 0:35:41 | 0:29:36 | 0:12:32 | 1:45:52 |
| 2 | 350 | Moran | Joe | Westport AC | Male (18-39) | 0:10:26 | | 0:57:16 | 0:25:42 | 0:14:41 | 1:48:03 |
| 3 | 362 | Loftus | Barry | Mayo | Male (18-39) | 0:10:16 | | 0:57:38 | 0:26:12 | 0:16:01 | 1:50:06 |
| 4 | 394 | Costello | Brendan | Clonbur | Male (18-39) | 0:10:27 | | 0:59:50 | 0:26:55 | 0:14:17 | 1:51:30 |
| 5 | 393 | Fitzmaurice | Jamie | Cork | Male (18-39) | 0:10:16 | | 0:58:39 | 0:28:25 | 0:14:22 | 1:51:41 |
| 6 | 345 | Conway | David | Westport AC | Male (18-39) | 0:10:18 | | 0:57:45 | 0:30:05 | 0:14:26 | 1:52:34 |
| 7 | 411 | McHugh | John | Westport | Male(18-39) | 0:10:39 | | 1:00:47 | 0:26:48 | 0:15:04 | 1:53:18 |
| 8 | 421 | Cunningham | Jonathan | | Male (18-39) | 0:11:22 | 0:16:48 | 0:41:38 | 0:27:52 | 0:15:38 | 1:53:18 |
| 9 | 375 | Gavin | Alan | Castlebar | Male (40+) | 0:10:49 | | 1:01:27 | 0:27:24 | 0:15:45 | 1:55:26 |
| 10 | 403 | SLATTERY | GER | Claremorris | Male (18-39) | 0:11:31 | 0:16:54 | 0:44:13 | 0:28:16 | 0:15:56 | 1:56:49 |
| 11 | 413 | McHugh | Gary | Castlebar | Male(40+) | 0:10:34 | 0:17:38 | 0:45:44 | 0:28:52 | 0:15:43 | 1:58:31 |
| 12 | 379 | Corcoran | Tomas | Castlebar | Male (18-39) | 0:11:24 | 0:17:04 | 0:46:34 | 0:28:04 | 0:16:05 | 1:59:11 |
| 13 | 397 | Gordon | John | Castlebar | Male (40+) | 0:11:05 | 0:18:07 | 0:44:31 | 0:31:25 | 0:15:29 | 2:00:37 |
| 14 | 401 | Regan | Brian | Dublin 16 | Male (18-39) | | 0:28:07 | 0:46:09 | 0:30:39 | 0:15:57 | 2:00:52 |
| 15 | 364 | Derrig | Kevin | Castlebar | Male (18-39) | 0:11:35 | 0:16:42 | 0:48:27 | 0:27:45 | 0:17:09 | 2:01:37 |
| 16 | 377 | Henehan | Ger | Corrandulla | Male (40+) | 0:11:13 | 0:17:41 | 0:46:59 | 0:29:48 | 0:16:18 | 2:01:58 |
| 17 | 374 | Egan | Padraig | Ballina | Male (18-39) | 0:11:27 | 0:18:20 | 0:45:46 | 0:30:26 | 0:16:06 | 2:02:04 |
| 18 | 409 | Mellett | David | Ballinrobe | Male(18-39) | 0:11:26 | 0:17:32 | 0:49:32 | 0:28:43 | 0:17:24 | 2:04:36 |
| 19 | 373 | Mulrooney | Jason | Castleconnor | Male (40+) | 0:11:48 | 0:18:16 | 0:48:01 | 0:30:43 | 0:16:26 | 2:05:14 |
| 20 | 425 | Kindregan | Michael | Stump Tumpes | Male (18-39) | 0:11:03 | 0:18:14 | 0:48:16 | 0:29:51 | 0:20:16 | 2:07:39 |
| 21 | 416 | Walsh | Ray | | Male(40+) | | | 0:46:02 | 0:32:18 | 0:17:48 | 2:07:40 |
| 22 | 348 | Soucek | Ales | GMIT Castlebar | Male (18-39) | 0:11:47 | 0:18:23 | 0:49:33 | 0:32:38 | 0:17:14 | 2:09:35 |
| 23 | 390 | Mcvann | Padraic | castlebar | Male (40+) | 0:11:16 | 0:18:29 | 0:50:20 | 0:32:05 | 0:17:38 | 2:09:47 |
| 24 | 410 | Mescal | Jim | Swinford | Male(18-39) | 0:11:34 | 0:19:13 | 0:51:48 | 0:31:02 | 0:17:38 | 2:11:16 |
| 25 | 422 | Cooney | Muit | kilconnly cycling club | Male (18-39) | 0:12:35 | 0:18:20 | 0:51:11 | 0:30:55 | 0:18:21 | 2:11:22 |
| 26 | 357 | Casserly | Trevor | Galway | Male (18-39) | 0:11:42 | 0:17:22 | 0:52:42 | 0:30:38 | 0:19:20 | 2:11:44 |
| 27 | 382 | Forde | Nicola | sligo | Female (18-39) | 0:12:52 | 0:18:10 | 0:51:12 | 0:31:05 | 0:18:54 | 2:12:13 |
| 28 | 353 | Kenny | Mike | Galway | Male (40+) | 0:11:56 | 0:21:56 | 0:49:29 | 0:31:58 | 0:17:15 | 2:12:35 |
| 29 | 387 | McDonagh | Brian | Kiltimagh | Male (18-39) | 0:12:21 | 0:18:16 | 0:51:18 | 0:31:45 | 0:19:22 | 2:13:02 |
| 30 | 346 | Garvey | Sean | Glenisland | Male (18-39) | 0:12:05 | 0:18:30 | 0:52:25 | 0:30:23 | 0:19:59 | 2:13:22 |
| 31 | 412 | Feeney | Jimmy | | Male(50+) | 0:12:14 | 0:19:39 | 0:50:51 | 0:33:03 | 0:17:39 | 2:13:25 |
| 32 | 388 | Mc Grath | Emer | Castlebar | Female (18-39) | 0:12:38 | 0:19:59 | 0:50:25 | 0:32:49 | 0:17:37 | 2:13:29 |
| 33 | 407 | Loftus | Patrick | | Male(18-39) | 0:11:32 | 0:18:35 | 0:54:21 | 0:31:52 | 0:18:43 | 2:15:03 |
| 34 | 384 | Conroy | Adam | Co.galway | Male (18-39) | 0:11:46 | 0:20:06 | 0:52:37 | 0:33:28 | 0:17:38 | 2:15:36 |
| 35 | 372 | Jennings | John | castlebar | Male (40+) | 0:12:34 | 0:18:05 | 0:53:04 | 0:31:32 | 0:20:30 | 2:15:44 |
| 36 | 378 | Kelly | John | Westport | Male (18-39) | 0:15:50 | 0:19:28 | 0:50:47 | 0:32:19 | 0:17:24 | 2:15:48 |
| 37 | 366 | Gibbons | Jarlath | Castlebar | Male (18-39) | 0:11:23 | 0:20:17 | 0:50:43 | 0:34:12 | 0:20:01 | 2:16:37 |
| 38 | 352 | Golden | Brian | Ballinrobe WLCC | Male (40+) | 0:12:04 | 0:19:20 | 0:56:09 | 0:31:09 | 0:18:39 | 2:17:21 |
| 39 | 354 | Flannery | Owen | ballina | Male (18-39) | 0:11:54 | 0:18:50 | 0:55:21 | 0:30:20 | 0:21:51 | 2:18:16 |
| 40 | 371 | Shevlin | Aiden | Ballina | Male (18-39) | 0:12:48 | 0:18:48 | 0:55:37 | 0:32:22 | 0:19:34 | 2:19:09 |
| 41 | 368 | Sadler | Conal | Westport | Male (18-39) | 0:12:34 | 0:21:34 | 0:53:23 | 0:33:08 | 0:18:40 | 2:19:19 |
| 42 | 359 | Obrien | Shane | Galway | Male (18-39) | 0:13:06 | 0:18:36 | 0:57:32 | 0:31:08 | 0:21:03 | 2:21:25 |
| 43 | 418 | Munnelly | Brian | | Male(40+) | 0:12:31 | 0:20:55 | 0:55:02 | 0:33:24 | 0:20:28 | 2:22:20 |
| 44 | 405 | Moran | Bernard | Killala | Male (40+) | 0:12:00 | 0:21:07 | 0:57:26 | 0:33:58 | 0:19:33 | 2:24:04 |
| 45 | 343 | Corless | Joe | Castlebar | Male (18-39) | 0:12:32 | 0:20:03 | 0:56:40 | 0:35:03 | 0:20:23 | 2:24:41 |
| 46 | 417 | Reiltin | Shaw | Castlebar | Female (18-39) | 0:12:38 | 0:22:33 | 0:53:23 | 0:36:40 | 0:19:31 | 2:24:46 |
| 47 | 358 | Feeney | Martin | Claregalway | Male (18-39) | 0:12:38 | 0:20:03 | 0:58:33 | 0:33:10 | 0:20:23 | 2:24:48 |
| 48 | 402 | Lynn | Frank | Claremorris | Male (40+) | 0:13:31 | 0:21:14 | 0:57:32 | 0:33:59 | 0:18:46 | 2:25:02 |
| 49 | 383 | Chambers | Michael | Newport | Male (40+) | 0:12:51 | 0:21:51 | 0:55:22 | 0:37:26 | 0:20:18 | 2:27:47 |
| 50 | 376 | Keogh | Sinead | Galway | Female (18-39) | 0:13:20 | 0:23:38 | 0:54:15 | 0:37:59 | 0:19:09 | 2:28:21 |
| 51 | 399 | Bourke | Peter | castlebar | Male (18-39) | 0:12:32 | 0:20:19 | 1:00:50 | 0:36:51 | 0:18:13 | 2:28:45 |
| 52 | 389 | Green | Danny | Hollymount | Male (50+) | 0:11:55 | 0:25:31 | 0:53:06 | 0:41:50 | 1:01:12 | 2:31:45 |
| 53 | 395 | Glackin | Damien | castlebar | Male (18-39) | 0:13:13 | 0:22:34 | 1:02:30 | 0:36:02 | 0:55:05 | 2:33:22 |
| 54 | 396 | Corley | Gerry | Castlebar | Male (18-39) | 0:13:19 | 0:22:28 | 1:02:29 | 0:35:28 | 0:55:06 | 2:33:22 |
| 55 | 404 | Daly | Gerry | Castlebar | Male (50+) | 0:14:18 | 0:20:06 | 1:04:59 | 0:32:23 | 0:54:53 | 2:34:15 |
| 56 | 342 | Corless | Patrick | Castlebar | Male Jun | 0:13:00 | 0:18:38 | 0:57:37 | 0:37:59 | 0:27:01 | 2:34:15 |
| 57 | 356 | Kilgannon | Theresa | Sligo | Female (18-39) | 0:14:25 | 0:21:43 | 1:04:42 | 0:34:05 | 0:53:56 | 2:34:46 |
| 58 | 420 | Lynn | Sean | | Male (18-39) | 0:13:48 | 0:23:40 | 1:02:09 | 0:36:04 | 0:56:03 | 2:35:40 |
| 59 | 392 | McNicholas | Richard | Kiltimagh | Male (40+) | 0:14:32 | 0:22:26 | 1:01:57 | 0:35:33 | 0:57:30 | 2:36:25 |
| 60 | 391 | mcvann | angela | castlebar | Female (40+) | 0:13:30 | 0:23:01 | 1:02:17 | 0:37:35 | 0:58:40 | 2:37:28 |
| 61 | 423 | Cunningham | Brian | Kiltimagh | Male (40+) | 0:13:35 | 0:22:59 | 1:02:32 | 0:36:50 | 0:59:25 | 2:38:31 |
| 62 | 415 | Walsh | Eithne | | Female(40+) | 0:15:14 | 0:22:23 | 1:01:18 | 0:37:41 | 0:59:50 | 2:38:45 |
| 63 | 424 | Cooper | Diane | | Female (18-39) | 0:14:14 | 0:24:09 | 1:00:32 | 0:40:02 | 0:22:28 | 2:41:24 |
| 64 | 380 | coady | kc | castlebar | Male (18-39) | 0:14:17 | 0:25:35 | 0:59:20 | 0:43:02 | 0:20:16 | 2:42:30 |
| 65 | 381 | coady | olivia | castlebar | Female (18-39) | 0:14:17 | 0:25:11 | 1:00:49 | 0:41:47 | 0:20:26 | 2:42:30 |
| 66 | 367 | Henehan | Sean | Castlebar | Male (40+) | 0:14:31 | 0:23:49 | 1:05:33 | 0:38:06 | 0:21:27 | 2:43:27 |
| 67 | 419 | Quinn | Kevin | | Male (40+) | 0:13:23 | 0:21:10 | 1:01:04 | 0:38:30 | 0:30:51 | 2:44:58 |
| 68 | 347 | Halpin | Marsha | Castlebar | Female (18-39) | 0:15:11 | 0:24:45 | 1:07:09 | 0:42:23 | 0:24:04 | 2:53:31 |
| 69 | 414 | McManahon | Caroline | Newport | Female(40+) | 0:16:05 | 0:30:49 | 1:01:53 | 0:45:50 | 0:21:39 | 2:56:15 |
| 70 | 385 | Staunton | Annemarie | galway | Female (18-39) | 0:14:33 | 0:42:33 | 1:11:51 | 0:37:18 | 0:20:17 | 3:06:32 |
| 71 | 406 | Mc Donald | Donal | BALLINA | Male (40+) | 0:13:32 | 0:38:48 | 1:17:04 | 1:00:20 | 0:26:08 | 3:11:00 |
| 72 | 386 | Avdic | Bernie | Mayo | Female (18-39) | 0:18:20 | | | | | 3:40:40 |
| 73 | 258 | Fitzgerald | Robert | | Male (18-39) | 0:13:11 | | | | | No Time |
