Wild Mayo Ultra weekend itinerary 2022
650k participants
- Friday 13th May: Check in at the Mariner hotel, Mill st Westport F28W942 between 14:00-15:30, Please collect bike and vehicle numbers and relevant information.
- Proceed to get your Bike checked & vehicle checked at Westport Bike shop F28P8Y4
- First rider off at 4pm at 3minute intervals outside the Mariner hotel.
300k and 200k participants
- Friday 13th May: Check in at the Mariner hotel, Mill st Westport F28W942 between 19:00-21:00, Please collect bike and vehicle numbers and relevant information.
- Proceed to get your Bike checked & vehicle checked at Westport Bike shop F28P8Y4
Saturday morning May 14th
- Saturday 14th: first participant off at 7am for the 300k distance (Unsupported off first followed by supported)
200k participants
- 200k Latecomers for check in at the Mariner hotel only, is from 8 to 8.30am only
- 200k participants: first off at 9am @3minute intervals
Presentations of prizes:
Will take place at the Mariner hotel from 8pm on Saturday
Route link to 200k to download https://ridewithgps.com/routes/36941756
Route link to 300k to download https://ridewithgps.com/routes/36413587
Route link to 650k to download https://ridewithgps.com/routes/39266095
WILD MAYO 650 | Bib | Time | Date | |
Tony Keane | 652 | 16:00:00 | 13-May-22 | |
Michael Hall | 653 | 16:03:00 | 13-May-22 | |
Tony O Doherty | 654 | 16:06:00 | 13-May-22 | |
Philip Culbert | 655 | 16:09:00 | 13-May-22 | Not starting |
Hughie Gallagher | 656 | 16:12:00 | 13-May-22 | |
Seán Hernon | 657 | 16:15:00 | 13-May-22 | |
WILD MAYO 300 | Bib | Time | Date | |
Darragh Byrne | 301 | 07:00:00 | 14-May-22 | |
Sean Mulligan | 302 | 07:03:00 | 14-May-22 | |
Mick Graven | 303 | 07:06:00 | 14-May-22 | |
Donncha Cuttriss | 304 | 07:09:00 | 14-May-22 | |
Cathal Keohane | 305 | 07:12:00 | 14-May-22 | |
Edward Casey | 306 | 07:15:00 | 14-May-22 | |
Kieran Woulfe | 307 | 07:18:00 | 14-May-22 | |
Des O Sullivan | 308 | 07:21:00 | 14-May-22 | |
Michael Butler | 309 | 07:24:00 | 14-May-22 | |
Gearoid Conerney | 310 | 07:27:00 | 14-May-22 | |
Barry Hammel | 311 | 07:30:00 | 14-May-22 | |
Adam Mc Connell | 312 | 07:33:00 | 14-May-22 | |
Martin Divilly | 313 | 07:36:00 | 14-May-22 | |
Darragh Delaney | 314 | 07:39:00 | 14-May-22 | |
Michael Frain | 315 | 07:42:00 | 14-May-22 | |
David Belmonte | 316 | 07:45:00 | 14-May-22 | |
Michael Brady | 317 | 07:48:00 | 14-May-22 | |
Supported 300k | ||||
Ciarán O Brien | 328 | 08:10:00 | 14-May-22 | |
Cameron Taylor | 329 | 08:13:00 | 14-May-22 | |
Jerry Mc Carthy | 330 | 08:16:00 | 14-May-22 | |
Cian O Connor | 331 | 08:19:00 | 14-May-22 | |
Michael Gallagher | 332 | 08:22:00 | 14-May-22 | |
WILD MAYO 200 | Bib | Time | Date | |
Eddie Keelan | 201 | 09:00:00 | 14-May-22 | |
Gary Considine | 202 | 09:03:00 | 14-May-22 | |
John Magee | 203 | 09:06:00 | 14-May-22 | |
Mark Skeath | 204 | 09:09:00 | 14-May-22 | |
Darragh Coyle | 205 | 09:12:00 | 14-May-22 | |
Pj Doherty | 206 | 09:15:00 | 14-May-22 | |
Gráinne Murphy | 207 | 09:18:00 | 14-May-22 | |
Mervyn Hunter | 208 | 09:21:00 | 14-May-22 | |
Shane Ginty | 209 | 09:24:00 | 14-May-22 | |
Paul Leufer | 210 | 09:27:00 | 14-May-22 | |
Adam Speer | 211 | 09:30:00 | 14-May-22 | |
Noel Brady | 212 | 09:33:00 | 14-May-22 | |
Noel Mc Gourty | 213 | 09:36:00 | 14-May-22 | |
Brian Lardner | 214 | 09:39:00 | 14-May-22 | |
Ryan Connolly | 215 | 09:42:00 | 14-May-22 |
All participants must finish within the allowed time to be considered an official Wild Mayo Ultra Finisher.
The Time schedules gives a rough idea of the time the participants will be passing through the different areas.
The Wild Mayo Ultra 650k event kicks off on Friday evening at 4pm outside the Mariner hotel, Mill St, Westport. Riders start at 3 minute intervals.
The 650k event is a supported only event.
The Wild Mayo 300k
The event kicks off on Saturday morning with the first rider away at 7am Saturday May 14th
There are 3 categories.
Unsupported, basically the riders need to be self sufficient with navigation and have a food & hydration strategy, breakdowns can be there downfall so a good level of bike mechanics is required.
Supported: These riders can have a follow vehicle and there support can help every which way except helping them to propel the bike be that with a push or drafting.
2 person relay: 2 riders can complete the course in a relay format (They hand over and back a live transponder), basically they take turns riding a section of the route, all different types of strategies can be used from an hour on to an hour off or some split the course into 2 halves. This is a great way to try an Ultra as you get all of the thrills without having to do the full course by oneself.
The Wild Mayo 200k event
These riders start from 9am
There is only one category here and that is unsupported, the event organisation will aim to provide nutrition and back up for these participants.
We expect the fastest of the riders back into Westport between 3 and 4pm with the last in around 12 midnight, so call up to the Mariner hotel, Mill st, to cheer these warriors home.